#29
Maximilian
Camondo
Stürmer
Links
172 cm
82 kg
29.03.2000
Karriere
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | Junior-Capitals U18 | ICEJL | 1 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
2016-2017 | Junior-Capitals U18 | ICEJL | 29 | 6 | 9 | 15 | 22 | | | Playoffs | 5 | 0 | 0 | 0 | 2 |
2017-2018 | Junior-Capitals U18 | ICEJL | 18 | 7 | 5 | 12 | 37 | | | Playoffs | 7 | 1 | 0 | 1 | 8 |
Junior-Capitals U20 | ICEYSL | 27 | 3 | 5 | 8 | 14 | | | |||||||
2018-2019 | Junior-Capitals U20 | ICEYSL | 26 | 2 | 6 | 8 | 24 | | | Playoffs | 5 | 0 | 0 | 0 | 0 |
Junior-Capitals U20 | Austria U20 | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
2019-2020 | Junior-Capitals U20 | ICEYSL | 23 | 12 | 12 | 24 | 16 | | | Playoffs | 2 | 0 | 0 | 0 | 25 |
Junior-Capitals U20 | EBYSL Tournament | 6 | 1 | 2 | 3 | 2 | | | |||||||
2020-2021 | IceHawks HC U20 | ICEYSL | 19 | 3 | 9 | 12 | 57 | | | Playoffs | 5 | 2 | 1 | 3 | 0 |
2021-2022 | Kitzbüheler EC | AlpsHL | 31 | 1 | 1 | 2 | 2 | | | ||||||
Kitzbüheler EC | Austria2 | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
HC Kufstein | Austria3 | 10 | 2 | 1 | 3 | 29 | | | |||||||
2022-2023 | HC Kufstein | Austria3 | 19 | 9 | 4 | 13 | 39 | | | Playoffs | 4 | 0 | 2 | 2 | 0 |
2023-2024 | HC Kufstein | Austria3 | 20 | 4 | 7 | 11 | 8 | | | Playoffs | 2 | 1 | 0 | 1 | 0 |
2024-2025 | HC Kufstein | Austria3 | 19 | 3 | 7 | 10 | 31 | | |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com