#28
Boldizsár
Béres
Stürmer
Links
170 cm
60 kg
23.02.2001
Karriere
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2016-2017 | Újpesti Jégkorong Akadémia U18 | ICEJL | 5 | 1 | 1 | 2 | 2 | | | ||||||
Újpesti Jégkorong Akadémia U18 | Hungary U18 | - | - | - | - | - | | | |||||||
Hungary U16 (all) | International-Jr | - | - | - | - | - | | | |||||||
2017-2018 | Újpesti Jégkorong Akadémia U18 | ICEJL | 27 | 7 | 10 | 17 | 54 | | | ||||||
Újpesti Jégkorong Akadémia U18 | Hungary U18 | 29 | 11 | 20 | 31 | - | | | |||||||
Hungary U17 (all) | International-Jr | 3 | 0 | 0 | 0 | - | | | |||||||
Hungary U18 (all) | International-Jr | 1 | 0 | 0 | 0 | - | | | |||||||
2018-2019 | Újpesti Jégkorong Akadémia U18 | ICEJL | 6 | 6 | 1 | 7 | 15 | | | ||||||
Újpesti Jégkorong Akadémia U21 | ICEYSL | 29 | 13 | 27 | 40 | 78 | | | Playoffs | 2 | 0 | 1 | 1 | 2 | |
Újpesti Jégkorong Akadémia U18 | Hungary U18 | 5 | 8 | 2 | 10 | - | | | |||||||
Újpesti Jégkorong Akadémia U21 | Hungary U20 | 10 | 2 | 15 | 17 | - | | | |||||||
Hungary U18 | WJC-18 D1B | 5 | 0 | 1 | 1 | 10 | | | |||||||
Hungary U18 (all) | International-Jr | 17 | 1 | 1 | 2 | - | | | |||||||
2019-2020 | Vasas SC U21 | EBYSL Tournament | 6 | 0 | 2 | 2 | 8 | | | ||||||
UNI Györi ETO HC | Erste Liga | 21 | 2 | 3 | 5 | 4 | | | |||||||
Vasas SC U21 | Hungary U21 | 16 | 5 | 12 | 17 | - | | | |||||||
Hungary U19 (all) | International-Jr | 3 | 0 | 0 | 0 | 2 | | | |||||||
Hungary U20 (all) | International-Jr | 1 | 0 | 0 | 0 | 0 | | | |||||||
2020-2021 | UNI Györi ETO HC | Erste Liga | 24 | 4 | 4 | 8 | - | | | ||||||
Vasas SC U21 | Hungary U21 | 2 | 0 | 1 | 1 | - | | | Playoffs | 9 | 2 | 5 | 7 | ||
2021-2022 | UNI Györi ETO HC | Erste Liga | 13 | 1 | 1 | 2 | 4 | | | Playoffs | 4 | 0 | 0 | 0 | |
UNI Györi ETO HC U21 | Hungary U21 | 14 | 7 | 16 | 23 | - | | | |||||||
2022-2023 | HC Kufstein | Austria3 | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 1 | 2 | 3 | 2 |
2023-2024 | HC Kufstein | Austria3 | 4 | 2 | 4 | 6 | 8 | | | ||||||
2024-2025 | Tisza Volan | Andersen Liga/OB2 | 9 | 8 | 7 | 15 | - | | |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com