#4
Fabian
Nussbaumer
Verteidiger
Rechts
178 cm
88 kg
05.02.1997
Karriere
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | Austria Stars PW | QC Int PW | 2 | 0 | 0 | 0 | 0 | | | ||||||
2011-2012 | RB Hockey Academy U18 | RBHRC U18 | 23 | 0 | 0 | 0 | 16 | | | ||||||
2012-2013 | RB Hockey Academy U18 | RBHRC U18 | 24 | 3 | 2 | 5 | 2 | | | ||||||
2013-2014 | RB Hockey Academy U18 | RBHRC U18 | 31 | 3 | 8 | 11 | 51 | | | ||||||
EC Salzburg U20 | ICEYSL | 8 | 1 | 1 | 2 | 4 | | | |||||||
2014-2015 | RB Hockey Academy U18 | RBHRC U18 | 26 | 4 | 7 | 11 | 38 | | | ||||||
RB Hockey Academy U18 | ICEJL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 4 | 1 | 2 | 3 | 6 | |
EC Salzburg U20 | ICEYSL | 10 | 0 | 2 | 2 | 14 | | | Playoffs | 4 | 1 | 0 | 1 | 4 | |
Austria U18 | WJC-18 D1B | 5 | 0 | 2 | 2 | 0 | | | |||||||
2015-2016 | EC Salzburg U20 | ICEYSL | 31 | 13 | 17 | 30 | 30 | | | Playoffs | 9 | 0 | 8 | 8 | 14 |
RB Hockey Juniors | RBHS U20 | 14 | 0 | 1 | 1 | 0 | | | |||||||
RB Hockey Juniors | RBS Elite Jr. A | 6 | 0 | 1 | 1 | 0 | | | |||||||
Austria U20 | WJC-20 D1A | 5 | 0 | 1 | 1 | 0 | | | |||||||
2016-2017 | EC Salzburg U20 | ICEYSL | 30 | 8 | 13 | 21 | 38 | | | Playoffs | 4 | 2 | 2 | 4 | 2 |
RB Hockey Juniors | AlpsHL | 4 | 0 | 1 | 1 | 0 | | | |||||||
Austria U20 | WJC-20 D1A | 5 | 0 | 0 | 0 | 0 | | | |||||||
2017-2018 | HC Innsbruck | ICEHL | 43 | 0 | 1 | 1 | 0 | | | Playoffs | 6 | 0 | 0 | 0 | 0 |
Kitzbüheler EC | AlpsHL | 27 | 5 | 7 | 12 | 22 | | | |||||||
2018-2019 | HC Innsbruck | ICEHL | 21 | 0 | 0 | 0 | 2 | | | ||||||
Kitzbüheler EC | AlpsHL | 9 | 1 | 4 | 5 | 14 | | | |||||||
2019-2020 | HC Innsbruck | ICEHL | 23 | 0 | 0 | 0 | 0 | | | ||||||
VEU Feldkirch | AlpsHL | 13 | 0 | 6 | 6 | 6 | | | |||||||
VEU Feldkirch | Austria2 | 2 | 0 | 0 | 0 | 2 | | | |||||||
2020-2021 | WSG Wattens | Austria4 | 2 | 0 | 1 | 1 | 2 | | | ||||||
2021-2022 | WSG Wattens | Austria3 | 16 | 3 | 7 | 10 | 24 | | | Playoffs | 5 | 1 | 1 | 2 | 2 |
2022-2023 | WSG Wattens | Austria3 | 15 | 5 | 5 | 10 | 24 | | | ||||||
2024-2025 | HC Kufstein | Austria3 | 8 | 3 | 3 | 6 | 4 | | |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com