#83
Tobias
Wilhelm
Verteidiger
Links
183 cm
89 kg
18.03.1992

Karriere

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2004-2005 Starbulls Rosenheim U16Schüler-BL3 0 00 0|        
 2005-2006 Starbulls Rosenheim U16Schüler-BL23 0 11 28|        
 2006-2007 Starbulls Rosenheim U16Schüler-BL28 3 710 64|        
 2008-2009 ESV Kaufbeuren U18Jugend-BL29 13 1326 44|        
  ESV Kaufbeuren U20Junioren-BL0 0 00 0|Playoffs3 0 00
 2009-2010 SC Riessersee U18DNL34 0 55 28|        
  HC KufsteinAustria46 2 02 8|        
 2010-2011 Black Wings Linz U20Austria U2027 1 67 22|        
  Steel Wings LinzAustria318 0 11 24|Playoffs2 0 00
 2011-2012 Tampa Bay Juniors EJHL South14 2 46 12|        
  HC KufsteinAustria46 0 00 20|        
 2012-2013 Baltica VilniusMHL B39 4 1216 50|        
 2013-2014 HC KufsteinAustria420 7 1219 98|        
 2014-2015 HC KufsteinAustria428 6 1723 48|        
 2015-2016 HC KufsteinAustria420 6 28 26|Playoffs3 1 12
 2016-2017 HC KufsteinAustria420 3 58 18|Playoffs8 2 02 20 
 2017-2018 HC KufsteinAustria420 7 815 45|Playoffs8 0 22 18 
 2018-2019 HC KufsteinAustria420 8 917 24|Playoffs3 0 00 29 
 2019-2020 HC KufsteinAustria414 5 1116 14|Playoffs8 2 13 31 
 2020-2021 HC KufsteinAustria42 0 00 4|        
 2021-2022 HC KufsteinAustria319 1 45 16|        
 2022-2023 HC KufsteinAustria319 2 810 37|Playoffs4 0 11
 2023-2024 HC KufsteinAustria315 0 88 8|Playoffs2 0 00

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com

Hauptsponsoren

Hervis Get Movin

Premiumpartner

crossmenu linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram