#77
Taylor
Holst
Verteidiger
Links
184 cm
85 kg
24.04.1989

Karriere

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2004-2005 HC Innsbruck U20Austria U203 0 00 6|        
 2005-2006 Okanagan HA White U18 PrepU18 AAA- - -- -|        
 2006-2007 Summerland StingKIJHL50 26 2955 213|Playoffs6 0 33 31 
  Penticton VeesBCHL1 0 00 2|        
  Austria U18WJC-18 D15 0 11 14|        
 2007-2008 Cowichan Valley CapitalsBCHL47 16 723 77|        
 2008-2009 Cowichan Valley CapitalsBCHL59 18 1331 84|        
 2009-2010 Quesnel MillionairesBCHL55 27 3057 90|Playoffs12 5 914 16 
 2010-2011 EC Salzburg IIAustria213 7 815 38|        
  EC SalzburgICEHL31 5 16 28|        
  EC SalzburgET1 0 00 0|        
 2011-2012 Vienna CapitalsICEHL38 2 35 104|Playoffs6 0 00 24 
  Vienna CapitalsET8 0 00 6|        
 2012-2013 Graz99ersICEHL54 0 22 46|Playoffs5 0 00
 2013-2014 Did not play |        
 2014-2015 Did not play |        
 2015-2016 HC KufsteinAustria417 7 1219 22|Playoffs3 3 25
 2016-2017 HC KufsteinAustria420 16 1329 20|Playoffs8 7 512 32 
 2017-2018 EHC KundlAustria48 3 36 20|        
 2018-2019 EHC KundlAustria416 11 516 18|Playoffs10 1 34 24 
 2019-2020 WSG WattensAustria410 11 213 37|Playoffs4 1 12
 2020-2021 WSG WattensAustria42 3 03 4|        
 2021-2022 WSG WattensAustria315 5 49 34|Playoffs5 0 22
 2022-2023 WSG WattensAustria317 9 312 45|        
 2023-2024 HC KufsteinAustria319 4 1115 39|Playoffs2 0 00

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com

crossmenu linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram