#20
Sophia
Widmair
Stürmer
Links
162 cm
59 kg
16.11.2006

Karriere

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2020-2021SPG Kitzbühel/KufsteinDEBL (W)30002|Playoffs20112
 2021-2022SPG Kitzbühel/KufsteinDEBL (W)1137102|      
 SPG Kitzbühel/KufsteinAustria (W)00000|Playoffs30332
 2022-2023SPG Kitzbühel/KufsteinDEBL (W)1441510|Playoffs20110
 SPG Kitzbühel/KufsteinAustria (W)00000|Playoffs30110
 2023-2024SPG Kitzbühel/KufsteinDEBL2 (W)7144184|Playoffs22130
 DEC Salzburg EaglesEWHL (W)30000|      
 2024-2025SPG Kitzbühel/KufsteinDEBL2 (W)10137206|Playoffs22132
 2025-2026SPG Kitzbühel/KufsteinDEBL2 (W)9115162|Playoffs22242
 2026-2027SPG Kitzbühel/KufsteinDEBL2 (W)13140|      

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com

Hauptsponsoren

Premiumpartner

crossmenu linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram