#23
Simone
Gamper
Stürmer
Links
163 cm
63 kg
08.04.1999

Karriere

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2015-2016SPG Kitzbühel/KufsteinDEBL (W)60002|Playoffs20000
 2016-2017SPG Kitzbühel/KufsteinDEBL (W)80002|Playoffs20000
 2017-2018SPG Kitzbühel/KufsteinDEBL (W)140112|Playoffs20000
 2018-2019SPG Kitzbühel/KufsteinDEBL (W)120336|Playoffs20112
 2019-2020SPG Kitzbühel/KufsteinDEBL (W)100116|Playoffs20002
 2024-2025SPG Kitzbühel/KufsteinDEBL2 (W)91016|      
 2025-2026SPG Kitzbühel/KufsteinDEBL2 (W)70112|Playoffs20000
 2026-2027SPG Kitzbühel/KufsteinDEBL2 (W)-----|      

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com

Hauptsponsoren

Premiumpartner

crossmenu linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram