#25
Sharon
Hausberger
Verteidiger
Links
174 cm
70 kg
14.04.1989

Karriere

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2004-2005 DEC Salzburg Eagles EWHL (W)13 0 00 10|        
  DEC Salzburg Eagles DEBL (W)12 1 45 10|        
 2005-2006 DEC Salzburg Eagles EWHL (W)14 0 00 56|        
  DEC Salzburg Eagles Austria (W)0 0 00 0|Playoffs6 2 46 12 
 2006-2007 DEC Salzburg Eagles EWHL (W)22 6 1218 89|        
  DEC Salzburg Eagles Austria (W)0 0 00 0|Playoffs5 1 45 26 
  Austria WC D2 (W)5 0 11 4|        
 2007-2008 DEC Salzburg Eagles EWHL (W)19 3 36 60|        
  DEC Salzburg Eagles Austria (W)4 1 12 6|        
  Austria WC D2 (W)5 0 00 6|        
 2008-2009 SPG Sabres/Flyers United EWHL (W)14 0 11 24|        
  SPG Sabres/Flyers United Austria (W)7 1 67 16|        
  Austria OGQ (W)3 0 00 6|        
 2009-2010 SPG Kitzbühel/Salzburg DEBL (W)16 19 2241 26|        
  SPG Kitzbühel/Salzburg Austria (W)6 3 36 6|        
 2010-2011 DEC Salzburg Eagles EWHL (W)12 3 58 16|        
  DEC Salzburg Eagles Austria (W)8 0 33 16|        
  Austria WC D1 (W)4 0 11 10|        
 2011-2012 DEC Salzburg Eagles EWHL (W)20 1 23 44|        
  DEC Salzburg Eagles Austria (W)0 0 00 0|Playoffs1 0 00 40 
  Austria WC D1A (W)5 0 11 2|        
 2012-2013 DEC Salzburg Eagles EWHL SC (W)5 0 00 10|        
  DEC Salzburg Eagles EWHL (W)14 1 45 30|        
  Kitzbüheler EC DEBL (W)12 4 1115 18|        
  DEC Salzburg Eagles Austria (W)0 0 00 0|Playoffs4 0 00
  Austria WC D1A (W)5 0 00 10|        
  Austria OGQ (W)3 0 00 0|        
 2013-2014 Austrian Selects EWHL SC (W)2 0 11 16|        
  DEC Salzburg Eagles EWHL (W)16 2 24 26|        
  DEC Salzburg Eagles Austria (W)0 0 00 0|Playoffs4 0 00 20 
  Austria WC D1A (W)5 0 00 0|        
 2014-2015 Austrian Selects EWHL SC (W)3 0 00 4|        
  DEC Salzburg Eagles EWHL (W)9 0 00 8|        
  DEC Salzburg Eagles Austria (W)0 0 00 0|Playoffs4 0 11
 2015-2016 SPG Kitzbühel/Kufstein DEBL (W)8 7 512 8|Playoffs4 3 03
 2016-2017 SPG Kitzbühel/Kufstein DEBL (W)12 4 1014 30|Playoffs2 1 23
 2017-2018 SPG Kitzbühel/Kufstein DEBL (W)16 2 810 26|Playoffs2 0 00
 2018-2019 SPG Kitzbühel/Kufstein DEBL (W)14 2 1214 22|Playoffs2 0 11
 2019-2020 SPG Kitzbühel/Kufstein DEBL (W)14 6 28 16|Playoffs2 0 00
 2020-2021 SPG Kitzbühel/Kufstein DEBL (W)8 7 310 8|Playoffs2 0 00
 2021-2022 SPG Kitzbühel/Kufstein DEBL (W)6 1 56 8|        
  SPG Kitzbühel/Kufstein Austria (W)0 0 00 0|Playoffs1 2 13
 2022-2023 SPG Kitzbühel/Kufstein DEBL (W)9 1 34 10|Playoffs1 0 11
  SPG Kitzbühel/Kufstein Austria (W)0 0 00 0|Playoffs1 0 00
 2023-2024 SPG Kitzbühel/Kufstein DEBL2 (W)5 2 13 0|Playoffs2 1 23
 2024-2025 SPG Kitzbühel/Kufstein DEBL2 (W)9 3 58 4|Playoffs2 2 24
 2025-2026 SPG Kitzbühel/Kufstein DEBL2 (W)- - -- -|        

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com

Hauptsponsoren

Hervis Get Movin

Premiumpartner

crossmenu linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram