#22
Robert
Schopf
Stürmer
Links
190 cm
88 kg
24.06.1989
Karriere
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2004-2005 | Starbulls Rosenheim U18 | DNL | 34 | 1 | 5 | 6 | 28 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
2005-2006 | Starbulls Rosenheim U18 | DNL | 7 | 1 | 1 | 2 | 4 | | | Playoffs | 7 | 0 | 1 | 1 | 4 |
HC Kufstein | Austria4 | 15 | 5 | 11 | 16 | 24 | | | |||||||
2006-2007 | Starbulls Rosenheim U18 | DNL | 27 | 6 | 14 | 20 | 36 | | | Playoffs | 5 | 0 | 0 | 0 | 6 |
Germany U18 | WJC-18 | 6 | 1 | 1 | 2 | 0 | | | |||||||
Germany U18 (all) | International-Jr | 6 | 1 | 1 | 2 | 0 | | | |||||||
2007-2008 | Starbulls Rosenheim | Germany3 | 34 | 1 | 1 | 2 | 14 | | | Relegation | 4 | 0 | 0 | 0 | 2 |
Germany U19 (all) | International-Jr | 4 | 0 | 0 | 0 | 0 | | | |||||||
Germany U19 | WJAC-19 | 4 | 0 | 0 | 0 | 0 | | | |||||||
2008-2009 | Starbulls Rosenheim | Germany3 | 34 | 4 | 3 | 7 | 18 | | | Playoffs | 4 | 0 | 1 | 1 | 0 |
2009-2010 | Starbulls Rosenheim | Germany3 | 40 | 4 | 6 | 10 | 16 | | | Playoffs | 14 | 0 | 4 | 4 | 16 |
2010-2011 | Starbulls Rosenheim | DEB-Pokal | 5 | 3 | 5 | 8 | 0 | | | ||||||
Starbulls Rosenheim | Germany2 | 48 | 4 | 2 | 6 | 32 | | | Playoffs | 11 | 1 | 3 | 4 | 8 | |
EHC München | DEL | 1 | 0 | 0 | 0 | 0 | | | |||||||
2011-2012 | Starbulls Rosenheim | Germany2 | 48 | 0 | 4 | 4 | 22 | | | Playoffs | 18 | 0 | 1 | 1 | 18 |
Starbulls Rosenheim | DEB-Pokal | 3 | 0 | 0 | 0 | 2 | | | |||||||
2012-2013 | Starbulls Rosenheim | Germany2 | 48 | 1 | 7 | 8 | 45 | | | Playoffs | 11 | 0 | 1 | 1 | 2 |
2013-2014 | Starbulls Rosenheim | DEL2 | 54 | 7 | 4 | 11 | 26 | | | Playoffs | 6 | 0 | 0 | 0 | 2 |
2014-2015 | Starbulls Rosenheim | DEL2 | 50 | 1 | 3 | 4 | 16 | | | Playoffs | 7 | 1 | 0 | 1 | 8 |
2015-2016 | HC Kufstein | Austria4 | 21 | 13 | 15 | 28 | 18 | | | Playoffs | 3 | 3 | 3 | 6 | 0 |
2016-2017 | HC Kufstein | Austria4 | 21 | 15 | 16 | 31 | 6 | | | Playoffs | 8 | 7 | 6 | 13 | 0 |
2017-2018 | HC Kufstein | Austria4 | 20 | 11 | 15 | 26 | 8 | | | Playoffs | 8 | 4 | 10 | 14 | 0 |
2018-2019 | HC Kufstein | Austria4 | 20 | 15 | 20 | 35 | 6 | | | Playoffs | 5 | 2 | 1 | 3 | 8 |
2019-2020 | HC Kufstein | Austria4 | 14 | 15 | 25 | 40 | 12 | | | Playoffs | 8 | 9 | 4 | 13 | 6 |
2020-2021 | HC Kufstein | Austria4 | 2 | 1 | 0 | 1 | 2 | | | ||||||
2021-2022 | HC Kufstein | Austria3 | 19 | 8 | 9 | 17 | 10 | | | ||||||
2022-2023 | HC Kufstein | Austria3 | 19 | 9 | 23 | 32 | 8 | | | Playoffs | 4 | 1 | 3 | 4 | 4 |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com