#22
Robert
Schopf
Stürmer
Links
190 cm
88 kg
24.06.1989

Karriere

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2004-2005 Starbulls Rosenheim U18DNL34 1 56 28|Playoffs2 0 11
 2005-2006 Starbulls Rosenheim U18DNL7 1 12 4|Playoffs7 0 11
  HC KufsteinAustria415 5 1116 24|        
 2006-2007 Starbulls Rosenheim U18DNL27 6 1420 36|Playoffs5 0 00
  Germany U18WJC-186 1 12 0|        
  Germany U18 (all)International-Jr6 1 12 0|        
 2007-2008 Starbulls RosenheimGermany334 1 12 14|Relegation4 0 00
  Germany U19 (all)International-Jr4 0 00 0|        
  Germany U19WJAC-194 0 00 0|        
 2008-2009 Starbulls RosenheimGermany334 4 37 18|Playoffs4 0 11
 2009-2010 Starbulls RosenheimGermany340 4 610 16|Playoffs14 0 44 16 
 2010-2011 Starbulls RosenheimDEB-Pokal5 3 58 0|        
  Starbulls RosenheimGermany248 4 26 32|Playoffs11 1 34
  EHC MünchenDEL1 0 00 0|        
 2011-2012 Starbulls RosenheimGermany248 0 44 22|Playoffs18 0 11 18 
  Starbulls RosenheimDEB-Pokal3 0 00 2|        
 2012-2013 Starbulls RosenheimGermany248 1 78 45|Playoffs11 0 11
 2013-2014 Starbulls RosenheimDEL254 7 411 26|Playoffs6 0 00
 2014-2015 Starbulls RosenheimDEL250 1 34 16|Playoffs7 1 01
 2015-2016 HC KufsteinAustria421 13 1528 18|Playoffs3 3 36
 2016-2017 HC KufsteinAustria421 15 1631 6|Playoffs8 7 613
 2017-2018 HC KufsteinAustria420 11 1526 8|Playoffs8 4 1014
 2018-2019 HC KufsteinAustria420 15 2035 6|Playoffs5 2 13
 2019-2020 HC KufsteinAustria414 15 2540 12|Playoffs8 9 413
 2020-2021 HC KufsteinAustria42 1 01 2|        
 2021-2022 HC KufsteinAustria319 8 917 10|        
 2022-2023 HC KufsteinAustria319 9 2332 8|Playoffs4 1 34

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com

crossmenu linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram