#29
Maximilian
Camondo
StĂŒrmer
Links
172 cm
82 kg
29.03.2000

Karriere

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2015-2016Junior-Capitals U18EBJL10000|Playoffs10000
 2016-2017Junior-Capitals U18EBJL29691522|Playoffs50002
 2017-2018Vienna Capitals U18EBJL18751237|Playoffs71018
 Vienna Capitals U20EBYSL2735814|      
 2018-2019Vienna Capitals U20EBYSL2626824|Playoffs50000
 Vienna Capitals U20Austria U2000000|Playoffs30000
 2019-2020Vienna Capitals U20EBYSL2312122416|Playoffs200025
 Vienna Capitals U20EBYSL Tournament61232|      
 2020-2021IceHawks HC U20ICEYSL19391257|Playoffs52130
 2021-2022Kitzbüheler ECAlpsHL311122|      
 Kitzbüheler ECAustria200000|Playoffs10000
 HC KufsteinAustria31021329|      
 2022-2023HC KufsteinAustria319941339|Playoffs40220
 2023-2024HC KufsteinAustria32047118|Playoffs21010
 2024-2025HC KufsteinAustria320371031|Playoffs10110
 2025-2026EHV TernitzAustria41239126|Playoffs22022
 2026-2027EHV TernitzAustria4-----|      

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com

Hauptsponsoren

Premiumpartner

crossmenu linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram