#55
Markus
Prock
Stürmer
Links
178 cm
80 kg
06.04.1989

Karriere

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2003-2004HC Innsbruck U20Austria U2010000|      
 2004-2005HC Innsbruck U20Austria U2041122|      
 2005-2006SC Riessersee U18DNL3231418|Playoffs30110
 2006-2007SC Riessersee U18DNL314131732|      
 2007-2008HC Innsbruck U20Austria U202311243574|Playoffs305514
 HC Innsbruck IIAustria4208172595|      
 HC InnsbruckEBEL80000|Playoffs10000
 2008-2009EHC WattensAustria4292192192|      
 2009-2010EHC WattensAustria43012364830|      
 2010-2011HC InnsbruckAustria23136963|Playoffs71232
 HC Innsbruck IIAustria41710253516|Playoffs20004
 2011-2012HC InnsbruckAustria22636937|Playoffs101010
 HC Innsbruck IIAustria41712233524|Playoffs20224
 2012-2013HC InnsbruckEBEL160004|      
 HC KufsteinAustria312291116|      
 2013-2014-----|      
 2014-2015-----|      
 2015-2016HC KufsteinAustria4195192472|Playoffs32460
 2016-2017HC KufsteinAustria41610162632|Playoffs8471130
 2017-2018EHC KundlAustria41910172762|Playoffs564108
 2018-2019EHC KundlAustria4196142060|Playoffs916751
 2019-2020EHC WattensAustria4133182112|Playoffs423516
 2020-2021EHC WattensAustria421122|      
 2021-2022WSG WattensAustria312591441|Playoffs42354
 2022-2023WSG WattensAustria3114131729|      
 2023-2024HC KufsteinAustria316591436|Playoffs211227
 2024-2025HC KufsteinAustria3122101212|Playoffs10000
 2025-2026HC KufsteinAustria3847112|Playoffs42024

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com

Hauptsponsoren

Premiumpartner

crossmenu linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram