#39
Manuel
Eder
Stürmer
Links
184 cm
85 kg
28.10.2000
Karriere
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | HC Kufstein | Austria4 | 3 | 0 | 1 | 1 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
2016-2017 | HC Kufstein | Austria4 | 12 | 3 | 0 | 3 | 0 | | | Playoffs | 7 | 0 | 0 | 0 | 2 |
2017-2018 | HC Kufstein | Austria4 | 10 | 11 | 4 | 15 | 12 | | | Playoffs | 8 | 1 | 3 | 4 | 14 |
2018-2019 | HC Kufstein | Austria4 | 20 | 8 | 4 | 12 | 41 | | | Playoffs | 5 | 2 | 1 | 3 | 10 |
2019-2020 | HC Kufstein | Austria4 | 14 | 11 | 19 | 30 | 28 | | | Playoffs | 4 | 3 | 5 | 8 | 33 |
2020-2021 | Kitzbüheler EC | AlpsHL | 32 | 0 | 3 | 3 | 4 | | | ||||||
HC Kufstein | Austria4 | 1 | 1 | 2 | 3 | 0 | | | |||||||
2021-2022 | Kitzbüheler EC | AlpsHL | 22 | 1 | 1 | 2 | 22 | | | ||||||
Kitzbüheler EC | Austria2 | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 1 | 0 | 1 | 0 | |
HC Kufstein | Austria3 | 1 | 0 | 1 | 1 | 2 | | | |||||||
2023-2024 | HC Kufstein | Austria3 | 20 | 9 | 12 | 21 | 37 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
2024-2025 | HC Kufstein | Austria3 | 8 | 0 | 0 | 0 | 10 | | |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com