#7
Lisa
Hausberger
Stürmer
Links
174 cm
70 kg
11.05.1992

Karriere

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2013-2014SPG Kitzbühel/KufsteinDEBL2 (W)121784|      
 2014-2015SPG Kitzbühel/KufsteinDEBL2 (W)1065110|      
 2015-2016SPG Kitzbühel/KufsteinDEBL (W)121672|Playoffs41010
 2016-2017SPG Kitzbühel/KufsteinDEBL (W)123698|Playoffs20002
 2017-2018SPG Kitzbühel/KufsteinDEBL (W)1625710|Playoffs20002
 2018-2019SPG Kitzbühel/KufsteinDEBL (W)1464106|Playoffs20002
 2019-2020SPG Kitzbühel/KufsteinDEBL (W)130224|Playoffs20112
 2020-2021SPG Kitzbühel/KufsteinDEBL (W)84262|Playoffs20000
 2021-2022SPG Kitzbühel/KufsteinDEBL (W)10000|      
 SPG Kitzbühel/KufsteinAustria (W)00000|Playoffs10000
 2022-2023SPG Kitzbühel/KufsteinDEBL (W)100002|Playoffs11012
 SPG Kitzbühel/KufsteinAustria (W)00000|Playoffs31014
 2023-2024SPG Kitzbühel/KufsteinDEBL2 (W)71560|Playoffs20110
 2024-2025SPG Kitzbühel/KufsteinDEBL2 (W)83362|Playoffs20222
 2026-2027SPG Kitzbühel/KufsteinDEBL2 (W)-----|      

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com

Hauptsponsoren

Premiumpartner

crossmenu linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram