#64
Leevi
Ahonen
Stürmer
Links
170 cm
79 kg
17.12.1998

Karriere

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2014-2015Black Wings Linz U18EBJL211238|      
 2015-2016Black Wings Linz U18EBJL2124620|      
 Black Wings Linz U20EBYSL50110|      
 2016-2017Black Wings Linz U20EBYSL3605557|      
 2017-2018Black Wings Linz U20EBYSL24751222|      
 2018-2019HC KufsteinAustria4201238|Playoffs50118
 2019-2020HC KufsteinAustria413471110|Playoffs82244
 2020-2021HC KufsteinAustria410002|      
 2021-2022HC KufsteinAustria31831434|      
 2022-2023HC KufsteinAustria3205101514|Playoffs411237
 2023-2024HC KufsteinAustria31521318|Playoffs10002
 2024-2025HC KufsteinAustria310000|      
 2025-2026HC KufsteinAustria3160228|Playoffs30002
 2026-2027HC KufsteinAustria351012|      

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com

Hauptsponsoren

Premiumpartner

crossmenu linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram