#31
Jakob
Sprachmann
Torhüter
Links
180 cm
77 kg
12.11.2002
Karriere
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2017-2018 | Villacher SV U18 | ICEJL | 0 | - | - | | | ||||
2018-2019 | Villacher SV U18 | ICEJL | 13 | 3.73 | .877 | | | ||||
2019-2020 | Villacher SV U20 | ICEYSL | 6 | 4.67 | .871 | | | Playoffs | 0 | - | - |
Villacher SV U20 | EBYSL Tournament | 1 | 8.00 | .822 | | | |||||
Villacher SV | ICEHL | 0 | - | - | | | |||||
USC Velden | Austria4 | 2 | 2.41 | - | | | |||||
2020-2021 | Villacher SV U20 | ICEYSL | 14 | 3.64 | .873 | | | Playoffs | 2 | 7.50 | .861 |
Villacher SV | ICEHL | 0 | - | - | | | Playoffs | 0 | |||
2021-2022 | Villacher SV U20 | ICEYSL | 9 | 1.89 | .925 | | | Playoffs | 3 | 2.57 | .882 |
Villacher SV II | Austria3 | 6 | 4.01 | - | | | |||||
Villacher SV II | Austria4 | 0 | - | - | | | Playoffs | 2 | 4.24 | ||
Villacher SV | ICEHL | 0 | - | - | | | Playoffs | 0 | |||
Kitzbüheler EC | AlpsHL | 1 | 6.00 | .833 | | | |||||
2022-2023 | Villacher SV II | Austria3 | 11 | 4.40 | .837 | | | ||||
Villacher SV II | Austria4 | 0 | - | - | | | Playoffs | 2 | 3.52 | .889 | |
Villacher SV | ICEHL | 0 | - | - | | | |||||
Kitzbüheler EC | AlpsHL | 0 | - | - | | | Playoffs | 0 | - | - | |
2023-2024 | Steel Wings Linz | AlpsHL | 4 | 4.64 | .853 | | | ||||
2024-2025 | Kitzbüheler EC | AlpsHL | 0 | - | - | | | ||||
HC Kufstein | Austria3 | 8 | 2.31 | .929 | | |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com