#17
Herbert
Steiner
Stürmer
Links
173 cm
82 kg
17.11.1986
Karriere
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2003-2004 | HC Innsbruck U20 | Austria U20 | 26 | 24 | 13 | 37 | 47 | | | ||||||
HC Innsbruck | ICEHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
2004-2005 | HC Innsbruck U20 | Austria U20 | 23 | 24 | 19 | 43 | 76 | | | ||||||
HC Innsbruck | ICEHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
EC Telfs | Austria3 | 17 | 3 | 4 | 7 | 2 | | | |||||||
2005-2006 | HC Innsbruck U20 | Austria U20 | 15 | 8 | 8 | 16 | 28 | | | ||||||
EC Telfs | Austria4 | 9 | 4 | 3 | 7 | 4 | | | |||||||
2006-2007 | WSG Wattens | Austria4 | 32 | 22 | 18 | 40 | 32 | | | ||||||
2007-2008 | WSG Wattens | Austria4 | 35 | 32 | 41 | 73 | 80 | | | ||||||
2008-2009 | EC Telfs | Austria4 | 30 | 17 | 23 | 40 | 68 | | | ||||||
2009-2010 | HC Innsbruck | Austria2 | 36 | 4 | 11 | 15 | 53 | | | Playoffs | 7 | 0 | 1 | 1 | 12 |
HC Innsbruck II | Austria4 | 14 | 10 | 13 | 23 | 10 | | | |||||||
2010-2011 | HC Innsbruck | Austria2 | 29 | 4 | 6 | 10 | 14 | | | Playoffs | 8 | 0 | 2 | 2 | 2 |
HC Innsbruck II | Austria4 | 17 | 16 | 16 | 32 | 30 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
2011-2012 | HC Innsbruck | Austria2 | 29 | 6 | 6 | 12 | 4 | | | Playoffs | 10 | 2 | 5 | 7 | 6 |
HC Innsbruck II | Austria4 | 21 | 20 | 23 | 43 | 40 | | | Playoffs | 2 | 1 | 0 | 1 | 0 | |
2012-2013 | HC Innsbruck | ICEHL | 52 | 2 | 2 | 4 | 8 | | | ||||||
2013-2014 | HC Innsbruck | ICEHL | 52 | 1 | 1 | 2 | 16 | | | ||||||
2014-2015 | HC Kufstein | Austria4 | 29 | 28 | 25 | 53 | 37 | | | ||||||
2015-2016 | HC Kufstein | Austria4 | 21 | 8 | 19 | 27 | 33 | | | Playoffs | 3 | 3 | 1 | 4 | 2 |
2016-2017 | HC Kufstein | Austria4 | 21 | 10 | 24 | 34 | 8 | | | Playoffs | 8 | 4 | 9 | 13 | 0 |
2017-2018 | HC Kufstein | Austria4 | 20 | 6 | 25 | 31 | 8 | | | Playoffs | 8 | 5 | 8 | 13 | 2 |
2018-2019 | EC Zirl | Austria4 | 20 | 9 | 19 | 28 | 8 | | | ||||||
2019-2020 | HC Kufstein | Austria4 | 14 | 21 | 25 | 46 | 8 | | | Playoffs | 8 | 4 | 13 | 17 | 10 |
2020-2021 | HC Kufstein | Austria4 | 2 | 1 | 1 | 2 | 2 | | | ||||||
2021-2022 | HC Kufstein | Austria3 | 13 | 6 | 6 | 12 | 4 | | | ||||||
2022-2023 | HC Kufstein | Austria3 | 15 | 7 | 14 | 21 | 8 | | | Playoffs | 4 | 1 | 2 | 3 | 2 |
2023-2024 | HC Kufstein | Austria3 | 18 | 6 | 6 | 12 | 8 | | | Playoffs | 2 | 0 | 0 | 0 | 4 |
2024-2025 | HC Kufstein | Austria3 | 3 | 1 | 1 | 2 | 2 | | |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com