#17
Herbert
Steiner
Stürmer
Links
173 cm
82 kg
17.11.1986

Karriere

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2003-2004HC Innsbruck U20Austria U202624133747|      
 HC InnsbruckEBEL20000|      
 2004-2005HC Innsbruck U20Austria U202324194376|      
 HC InnsbruckEBEL10000|      
 EC TelfsAustria3173472|      
 2005-2006HC Innsbruck U20Austria U2015881628|      
 EC TelfsAustria494374|      
 2006-2007EHC WattensAustria43222184032|      
 2007-2008EHC WattensAustria43532417380|      
 2008-2009EC TelfsAustria43017234068|      
 2009-2010HC InnsbruckAustria2364111553|Playoffs701112
 HC Innsbruck IIAustria41410132310|      
 2010-2011HC InnsbruckAustria229461014|Playoffs80222
 HC Innsbruck IIAustria41716163230|Playoffs20000
 2011-2012HC InnsbruckAustria22966124|Playoffs102576
 HC Innsbruck IIAustria42120234340|Playoffs21010
 2012-2013HC InnsbruckEBEL522248|      
 2013-2014HC InnsbruckEBEL5211216|      
 2014-2015HC KufsteinAustria42928255337|      
 2015-2016HC KufsteinAustria4218192733|Playoffs33142
 2016-2017HC KufsteinAustria4211024348|Playoffs849130
 2017-2018HC KufsteinAustria420625318|Playoffs858132
 2018-2019EC ZirlAustria420919288|      
 2019-2020HC KufsteinAustria4142125468|Playoffs84131710
 2020-2021HC KufsteinAustria421122|      
 2021-2022HC KufsteinAustria31366124|      
 2022-2023HC KufsteinAustria315714218|Playoffs41232
 2023-2024HC KufsteinAustria31866128|Playoffs20004
 2024-2025HC KufsteinAustria3203161912|Playoffs21014
 2025-2026HC KufsteinAustria319512176|Playoffs40332
 2026-2027HC KufsteinAustria3-----|      

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com

Hauptsponsoren

Premiumpartner

crossmenu linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram