#10
Florian
Eder
Verteidiger
Rechts
183 cm
80 kg
06.11.1996
Karriere
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2011-2012 | HC Kufstein | Austria4 | 7 | 0 | 0 | 0 | 0 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
2012-2013 | HC Kufstein | Austria3 | 15 | 1 | 2 | 3 | 0 | | | ||||||
2013-2014 | HC Kufstein | Austria4 | 20 | 4 | 4 | 8 | 12 | | | ||||||
2014-2015 | HC Kufstein | Austria4 | 28 | 4 | 3 | 7 | 18 | | | ||||||
2015-2016 | HC Kufstein | Austria4 | 21 | 7 | 1 | 8 | 4 | | | Playoffs | 3 | 1 | 0 | 1 | 16 |
2016-2017 | HC Kufstein | Austria4 | 20 | 4 | 2 | 6 | 41 | | | Playoffs | 8 | 1 | 1 | 2 | 4 |
2017-2018 | HC Kufstein | Austria4 | 19 | 7 | 4 | 11 | 35 | | | Playoffs | 8 | 0 | 2 | 2 | 18 |
2018-2019 | HC Kufstein | Austria4 | 13 | 4 | 7 | 11 | 40 | | | Playoffs | 5 | 1 | 2 | 3 | 22 |
Kitzbüheler EC | AlpsHL | 38 | 1 | 1 | 2 | 6 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
2019-2020 | Kitzbüheler EC | AlpsHL | 43 | 1 | 2 | 3 | 2 | | | ||||||
2020-2021 | Kitzbüheler EC | AlpsHL | 31 | 1 | 1 | 2 | 15 | | | ||||||
2021-2022 | Kitzbüheler EC | AlpsHL | 22 | 1 | 2 | 3 | 8 | | | ||||||
Kitzbüheler EC | Austria2 | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2022-2023 | HC Kufstein | Austria3 | 20 | 6 | 10 | 16 | 20 | | | Playoffs | 3 | 0 | 0 | 0 | 4 |
2023-2024 | HC Kufstein | Austria3 | 17 | 6 | 7 | 13 | 74 | | | Playoffs | 2 | 0 | 0 | 0 | 4 |
2024-2025 | HC Kufstein | Austria3 | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com