#10
Florian
Eder
Verteidiger
Rechts
183 cm
80 kg
06.11.1996

Karriere

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2011-2012 HC KufsteinAustria47 0 00 0|Playoffs4 0 00
 2012-2013 HC KufsteinAustria315 1 23 0|        
 2013-2014 HC KufsteinAustria420 4 48 12|        
 2014-2015 HC KufsteinAustria428 4 37 18|        
 2015-2016 HC KufsteinAustria421 7 18 4|Playoffs3 1 01 16 
 2016-2017 HC KufsteinAustria420 4 26 41|Playoffs8 1 12
 2017-2018 HC KufsteinAustria419 7 411 35|Playoffs8 0 22 18 
 2018-2019 HC KufsteinAustria413 4 711 40|Playoffs5 1 23 22 
  Kitzbüheler ECAlpsHL38 1 12 6|Playoffs2 0 00
 2019-2020 Kitzbüheler ECAlpsHL43 1 23 2|        
 2020-2021 Kitzbüheler ECAlpsHL31 1 12 15|        
 2021-2022 Kitzbüheler ECAlpsHL22 1 23 8|        
  Kitzbüheler ECAustria20 0 00 0|Playoffs1 0 00
 2022-2023 HC KufsteinAustria320 6 1016 20|Playoffs3 0 00
 2023-2024 HC KufsteinAustria317 6 713 74|Playoffs2 0 00
 2024-2025 HC KufsteinAustria3- - -- -|        

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com

Hauptsponsoren

Premiumpartner

crossmenu linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram