#38
Dario
Winkler
Stürmer
Rechts
179 cm
80 kg
18.05.1997
Karriere
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | Austria Stars PW | QC Int PW | 2 | 0 | 1 | 1 | 0 | | | ||||||
2011-2012 | RB Hockey Academy U18 | RBHRC U18 | 15 | 2 | 0 | 2 | 10 | | | ||||||
2012-2013 | RB Hockey Academy U18 | RBHRC U18 | 29 | 10 | 14 | 24 | 12 | | | ||||||
2013-2014 | RB Hockey Academy U18 | RBHRC U18 | 22 | 13 | 16 | 29 | 43 | | | ||||||
EC Salzburg U20 | ICEYSL | 11 | 5 | 5 | 10 | 10 | | | |||||||
RB Hockey Juniors | MHL | 20 | 1 | 0 | 1 | 4 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
Austria U18 | WJC-18 D1B | 5 | 0 | 4 | 4 | 0 | | | |||||||
2014-2015 | RB Hockey Academy U18 | RBHRC U18 | 11 | 6 | 4 | 10 | 4 | | | ||||||
EC Salzburg U20 | ICEYSL | 7 | 7 | 2 | 9 | 4 | | | Playoffs | 2 | 1 | 2 | 3 | 0 | |
RB Hockey Juniors | MHL | 13 | 2 | 1 | 3 | 12 | | | |||||||
EC Salzburg | ICEHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
Austria U18 | WJC-18 D1B | 5 | 3 | 3 | 6 | 0 | | | |||||||
Austria U20 | WJC-20 D1A | 5 | 1 | 1 | 2 | 6 | | | |||||||
2015-2016 | Brandon Wheat Kings | WHL | 2 | 0 | 0 | 0 | 0 | | | ||||||
Everett Silvertips | WHL | 57 | 7 | 5 | 12 | 22 | | | Playoffs | 9 | 0 | 0 | 0 | 0 | |
Austria U20 | WJC-20 D1A | 5 | 0 | 2 | 2 | 0 | | | |||||||
2016-2017 | RB Hockey Juniors | U20 SM-sarja | 6 | 5 | 2 | 7 | 2 | | | ||||||
EC Salzburg U20 | ICEYSL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 1 | 0 | 1 | 0 | |
RB Hockey Juniors | AlpsHL | 31 | 9 | 10 | 19 | 16 | | | |||||||
EC Salzburg | ICEHL | 3 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Austria U20 | WJC-20 D1A | 5 | 1 | 0 | 1 | 0 | | | |||||||
Austria (all) | International | 1 | 0 | 0 | 0 | 0 | | | |||||||
2017-2018 | RB Hockey Juniors | AlpsHL | 13 | 2 | 9 | 11 | 4 | | | ||||||
EC Salzburg | ICEHL | 24 | 0 | 2 | 2 | 0 | | | Playoffs | 13 | 0 | 0 | 0 | 0 | |
RB Hockey Juniors | U20 SM-sarja | 6 | 2 | 3 | 5 | 0 | | | |||||||
2018-2019 | EC Salzburg | ICEHL | 47 | 4 | 8 | 12 | 8 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
EC Salzburg | Champions HL | 12 | 0 | 0 | 0 | 6 | | | |||||||
2019-2020 | Vienna Capitals | ICEHL | 43 | 2 | 5 | 7 | 4 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
Vienna Capitals | Champions HL | 6 | 0 | 0 | 0 | 2 | | | |||||||
Vienna Capitals Silver | AlpsHL | 9 | 1 | 4 | 5 | 4 | | | |||||||
2020-2021 | HC Innsbruck | ICEHL | 48 | 3 | 12 | 15 | 10 | | | ||||||
2021-2022 | HC Innsbruck | ICEHL | 32 | 1 | 0 | 1 | 2 | | | ||||||
Austria (all) | International | 3 | 1 | 0 | 1 | 2 | | | |||||||
2022-2023 | HC Innsbruck | ICEHL | 30 | 7 | 16 | 23 | 4 | | | Playoffs | 6 | 0 | 0 | 0 | 0 |
2023-2024 | HC Innsbruck | ICEHL | 45 | 9 | 3 | 12 | 12 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
HC Innsbruck | Champions HL | 8 | 0 | 1 | 1 | 0 | | | |||||||
Austria | Deutschland Cup | 0 | 0 | 0 | 0 | 0 | | | |||||||
2024-2025 | HC Kufstein | Austria3 | 5 | 1 | 3 | 4 | 0 | | |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com