#23
Christian
Pittl
Verteidiger
Links
191 cm
86 kg
27.02.1994

Karriere

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2009-2010HC Innsbruck U20Austria U2020002|      
 HC Innsbruck IIAustria420000|      
 2010-2011HC Innsbruck U20Austria U201604410|Playoffs30000
 HC Innsbruck IIAustria4120338|Playoffs10000
 2011-2012HC Innsbruck U20Austria U201923542|      
 HC Innsbruck IIAustria4120224|Playoffs30000
 2012-2013HC Innsbruck U20EBYSL476101666|      
 2013-2014HC Innsbruck U20EBYSL42781550|      
 2014-2015EHC KundlAustria424491334|      
 2015-2016EHC KundlAustria42054949|Playoffs50116
 2016-2017EHC KundlAustria4217121957|Playoffs702210
 2017-2018EHC WattensAustria41818912|      
 2018-2019EHC WattensAustria420461030|Playoffs802210
 2019-2020EHC WattensAustria4112111318|Playoffs41232
 2020-2021EHC KundlAustria420112|      
 2021-2022WSG WattensAustria31963914|Playoffs50002
 2022-2023WSG WattensAustria320471118|      
 2023-2024EHC KundlAustria31618922|Playoffs30008
 2025-2026HC KufsteinAustria320281039|Playoffs41122
 2026-2027HC KufsteinAustria371014|      

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com

Hauptsponsoren

Premiumpartner

crossmenu linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram