#16
Jannik
Fröwis
Stürmer
Links
180 cm
81 kg
17.12.1999
Karriere
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2010-2011 | Dornbirner EC U15 | Mini B | 1 | 2 | 1 | 3 | 0 | | | ||||||
| 2011-2012 | Rheintal Future U16 | Swiss U16-Top | 4 | 2 | 4 | 6 | 0 | | | ||||||
| Austria Stars PW | QC Int PW | 6 | 3 | 1 | 4 | 0 | | | |||||||
| 2012-2013 | Rheintal Future U16 | Swiss U16-Elit | 25 | 11 | 11 | 22 | 12 | | | Playoffs QC | 2 | 0 | 2 | 2 | 0 |
| Rheintal Future II U16 | Swiss U16-Top | 5 | 3 | 2 | 5 | 4 | | | |||||||
| 2013-2014 | Rheintal Future U16 | Swiss U16-Elit | 26 | 22 | 26 | 48 | 8 | | | Playoffs QC | 2 | 1 | 1 | 2 | 0 |
| Rheintal Future U18 | Swiss U18-Top | 11 | 6 | 7 | 13 | 2 | | | |||||||
| 2014-2015 | Pikes Oberthurgau U17 | Swiss U18-Elit | 28 | 5 | 15 | 20 | 8 | | | Relegation | 8 | 3 | 2 | 5 | 0 |
| Austria U17 | EYOF | 3 | 0 | 0 | 0 | 0 | | | |||||||
| 2015-2016 | Pikes Oberthurgau U17 | Swiss U18-Elit | 40 | 12 | 25 | 37 | 12 | | | ||||||
| Pikes Oberthurgau U17 | U17-Elit Q | - | - | - | - | - | | | Qualification | 6 | 3 | 5 | 8 | 4 | |
| 2016-2017 | HC Lugano U21 | Swiss U21-Elit | 23 | 1 | 0 | 1 | 4 | | | Relegation | 6 | 2 | 0 | 2 | 4 |
| HCT Young Lions U21 | Swiss U21-Top | 13 | 4 | 6 | 10 | 2 | | | |||||||
| 2017-2018 | HC Lugano U21 | Swiss U21-Elit | 38 | 10 | 10 | 20 | 14 | | | ||||||
| 2018-2019 | HC Lugano U21 | Swiss U21-Elit | 37 | 13 | 25 | 38 | 22 | | | Relegation | 4 | 4 | 2 | 6 | 0 |
| GDT Bellinzona Snakes | SL | 8 | 0 | 1 | 1 | 2 | | | |||||||
| Austria U20 | WJC-20 D1A | 5 | 1 | 0 | 1 | 4 | | | |||||||
| 2019-2020 | Dornbirner EC | ICEHL | 50 | 2 | 4 | 6 | 4 | | | ||||||
| HC Tigers | AlpsHL | 8 | 1 | 4 | 5 | 2 | | | |||||||
| HC Tigers | Austria2 | 3 | 1 | 0 | 1 | 0 | | | |||||||
| 2020-2021 | Dornbirner EC | ICEHL | 48 | 4 | 3 | 7 | 14 | | | Playoffs | 6 | 0 | 0 | 0 | 2 |
| 2021-2022 | EC-KAC Future Team | AlpsHL | 26 | 11 | 9 | 20 | 4 | | | ||||||
| EC-KAC | Champions HL | 1 | 0 | 0 | 0 | 0 | | | |||||||
| HC Tigers | AlpsHL | 9 | 3 | 2 | 5 | 0 | | | Playoffs | 3 | 0 | 2 | 2 | 0 | |
| HC Tigers | Austria2 | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 3 | 3 | 0 | |
| 2022-2023 | EHC Winterthur | SL | 14 | 3 | 3 | 6 | 2 | | | ||||||
| Kitzbüheler EC | AlpsHL | 4 | 3 | 1 | 4 | 0 | | | Playoffs | 8 | 1 | 1 | 2 | 0 | |
| 2023-2024 | EHC Winterthur | SL | 29 | 3 | 2 | 5 | 6 | | | ||||||
| EHC Winterthur | National Cup | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Kitzbüheler EC | AlpsHL | 6 | 4 | 2 | 6 | 0 | | | Playoffs | 3 | 0 | 2 | 2 | 0 | |
| 2024-2025 | Kitzbüheler EC | AlpsHL | 37 | 11 | 26 | 37 | 6 | | | Playoffs | 4 | 2 | 1 | 3 | 0 |
| Kitzbüheler EC | Austria2 | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 2 | |
| 2025-2026 | Kitzbüheler EC | AlpsHL | 14 | 4 | 4 | 8 | 0 | | | Playoffs | 2 | 1 | 1 | 2 | 0 |
| 2026-2027 | HC Kufstein | Austria3 | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com
