#24
Alexander
Stahl
Verteidiger
Rechts
188 cm
84 kg
07.06.2005
Karriere
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2019-2020 | IF Troja-Ljungby U16 | U16 Region | 25 | 2 | 8 | 10 | 18 | | | Playoffs QC | 5 | 0 | 1 | 1 | 0 |
| 2020-2021 | Rögle BK U16 | U16 Region | 6 | 1 | 1 | 2 | 2 | | | ||||||
| Småland | TV-Pucken | 3 | 0 | 0 | 0 | 0 | | | |||||||
| 2021-2022 | Rögle BK U18 | U18 Region | 20 | 2 | 6 | 8 | 6 | | | ||||||
| Rögle BK U18 | U18 Nationell | 17 | 0 | 4 | 4 | 0 | | | Playoffs | 5 | 0 | 1 | 1 | 0 | |
| 2022-2023 | Rögle BK U18 | U18 Region | 19 | 1 | 3 | 4 | 6 | | | ||||||
| Rögle BK U18 | U18 Nationell | 15 | 0 | 3 | 3 | 8 | | | Playoffs | 6 | 0 | 0 | 0 | 0 | |
| Rögle BK U20 | U20 Nationell | 19 | 0 | 2 | 2 | 0 | | | |||||||
| 2023-2024 | Rögle BK U20 | U20 Nationell | 43 | 0 | 5 | 5 | 41 | | | Playoffs | 3 | 0 | 1 | 1 | 0 |
| 2024-2025 | Alberni Valley Bulldogs | BCHL | 30 | 1 | 3 | 4 | 2 | | | ||||||
| Coquitlam Express | BCHL | 9 | 0 | 1 | 1 | 0 | | | Playoffs | 6 | 0 | 0 | 0 | 0 | |
| 2025-2026 | Värnamo GIK | Division 2 | 34 | 1 | 6 | 7 | 14 | | | Qualification | 4 | 0 | 1 | 1 | 4 |
| 2026-2027 | HC Kufstein | Austria3 | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com
