#23
Christian
Pittl

Verteidiger
Links
191 cm
86 kg
27.02.1994
Karriere
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | HC Innsbruck U20 | Austria U20 | 2 | 0 | 0 | 0 | 2 | | | ||||||
HC Innsbruck II | Austria4 | 2 | 0 | 0 | 0 | 0 | | | |||||||
2010-2011 | HC Innsbruck U20 | Austria U20 | 16 | 0 | 4 | 4 | 10 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
HC Innsbruck II | Austria4 | 12 | 0 | 3 | 3 | 8 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2011-2012 | HC Innsbruck U20 | Austria U20 | 19 | 2 | 3 | 5 | 42 | | | ||||||
HC Innsbruck II | Austria4 | 12 | 0 | 2 | 2 | 4 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
2012-2013 | HC Innsbruck U20 | ICEYSL | 47 | 6 | 10 | 16 | 66 | | | ||||||
2013-2014 | HC Innsbruck U20 | ICEYSL | 42 | 7 | 8 | 15 | 50 | | | ||||||
2014-2015 | EHC Kundl | Austria4 | 24 | 4 | 9 | 13 | 34 | | | ||||||
2015-2016 | EHC Kundl | Austria4 | 20 | 5 | 4 | 9 | 49 | | | Playoffs | 5 | 0 | 1 | 1 | 6 |
2016-2017 | EHC Kundl | Austria4 | 21 | 7 | 12 | 19 | 57 | | | Playoffs | 7 | 0 | 2 | 2 | 10 |
2017-2018 | WSG Wattens | Austria4 | 18 | 1 | 8 | 9 | 12 | | | ||||||
2018-2019 | WSG Wattens | Austria4 | 20 | 4 | 6 | 10 | 30 | | | Playoffs | 8 | 0 | 2 | 2 | 10 |
2019-2020 | WSG Wattens | Austria4 | 11 | 2 | 11 | 13 | 18 | | | Playoffs | 4 | 1 | 2 | 3 | 2 |
2020-2021 | EHC Kundl | Austria4 | 2 | 0 | 1 | 1 | 2 | | | ||||||
2021-2022 | WSG Wattens | Austria3 | 19 | 6 | 3 | 9 | 14 | | | Playoffs | 5 | 0 | 0 | 0 | 2 |
2022-2023 | WSG Wattens | Austria3 | 20 | 4 | 7 | 11 | 18 | | | ||||||
2023-2024 | EHC Kundl | Austria3 | 16 | 1 | 8 | 9 | 22 | | | Playoffs | 3 | 0 | 0 | 0 | 8 |
2025-2026 | HC Kufstein | Austria3 | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com