#83
Stefan
Reiter
Stürmer
Rechts
186 cm
85 kg
01.08.1996

Karriere

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2008-2009Augsburger EV U16Schüler-BL20000|      
 2009-2010Starbulls Rosenheim U16Schüler-BL27914236|      
 2010-2011Krefelder EV 1981 U16Schüler-BL2917153254|Playoffs50110
 2011-2012EV Landshut U16Schüler-BL2724164042|      
 EV Landshut U18DNL30000|Playoffs10000
 Germany U16 (all)International-Jr-----|      
 2012-2013Jungadler Mannheim U18DNL25871524|Playoffs70112
 Germany U17 (all)International-Jr-----|      
 2013-2014Jungadler Mannheim U18DNL276101614|Playoffs703335
 Germany U18 (all)International-Jr-----|      
 2014-2015ES Weißwasser U19DNL2 Q31346|      
 ES Weißwasser U19DNL222460|      
 Lausitzer FüchseDEL2141012|      
 EHC BayreuthGermany31223529|Playoffs621314
 2015-2016EHC BayreuthGermany3301101184|Playoffs155278
 2016-2017Tölzer LöwenGermany34226164216|Playoffs1455102
 2017-2018EV LandshutGermany33519163530|Playoffs42240
 2018-2019Düsseldorfer EGDEL303254|Playoffs70000
 EC Bad NauheimDEL2101012|      
 2019-2020Tölzer LöwenDEL2401492328|      
 2020-2021EC Bad NauheimDEL24716163216|      
 2021-2022EC Bad NauheimDEL25216112717|Playoffs122358
 2022-2023Starbulls RosenheimGermany34114173120|Playoffs1562810
 2023-2024Starbulls RosenheimDEL2371582337|Relegation30112
 2024-2025Starbulls RosenheimDEL229131148|Playoffs300025
 2025-2026HC KufsteinAustria31917163364|Playoffs42130

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com

Hauptsponsoren

Premiumpartner

crossmenu linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram