#86
Clemens
Paulweber
Stürmer
Rechts
179 cm
78 kg
22.10.1996
Karriere
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | Austria Stars PW | QC Int PW | 3 | 0 | 0 | 0 | 2 | | | ||||||
2011-2012 | HC Innsbruck U20 | Austria U20 | 3 | 0 | 0 | 0 | 2 | | | ||||||
HC Innsbruck II | Austria4 | 1 | 0 | 0 | 0 | 0 | | | |||||||
2012-2013 | HC Innsbruck U20 | ICEYSL | 44 | 7 | 9 | 16 | 20 | | | ||||||
2013-2014 | HC Innsbruck U20 | ICEYSL | 40 | 5 | 11 | 16 | 16 | | | ||||||
Austria U18 | WJC-18 D1B | 5 | 0 | 0 | 0 | 29 | | | |||||||
2014-2015 | HC Innsbruck U20 | ICEYSL | 43 | 19 | 15 | 34 | 22 | | | ||||||
HC Innsbruck | ICEHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
2015-2016 | HC Innsbruck U20 | ICEYSL | 38 | 28 | 21 | 49 | 28 | | | Playoffs | 3 | 2 | 0 | 2 | 2 |
2016-2017 | HC Innsbruck U20 | ICEYSL | 25 | 20 | 29 | 49 | 8 | | | ||||||
HC Innsbruck | ICEHL | 16 | 0 | 0 | 0 | 2 | | | Playoffs | 3 | 0 | 0 | 0 | 2 | |
2017-2018 | HC Innsbruck | ICEHL | 48 | 1 | 2 | 3 | 10 | | | Playoffs | 6 | 0 | 0 | 0 | 0 |
Kitzbüheler EC | AlpsHL | 2 | 0 | 2 | 2 | 2 | | | |||||||
2018-2019 | HC Innsbruck | ICEHL | 46 | 1 | 2 | 3 | 10 | | | ||||||
2019-2020 | HC Innsbruck | ICEHL | 50 | 2 | 7 | 9 | 14 | | | ||||||
2020-2021 | HC Innsbruck | ICEHL | 50 | 3 | 9 | 12 | 14 | | | ||||||
2021-2022 | HC Innsbruck | ICEHL | 42 | 2 | 8 | 10 | 4 | | | ||||||
EK Zell am See | AlpsHL | 2 | 0 | 1 | 1 | 0 | | | Playoffs | 5 | 1 | 0 | 1 | 0 | |
Austria (all) | International | 3 | 0 | 0 | 0 | 2 | | | |||||||
2022-2023 | HC Innsbruck | ICEHL | 38 | 1 | 5 | 6 | 14 | | | Playoffs | 6 | 0 | 0 | 0 | 0 |
2023-2024 | EK Zell am See | AlpsHL | 36 | 9 | 9 | 18 | 8 | | | Playoffs | 4 | 1 | 1 | 2 | 0 |
EK Zell am See | Austria2 | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
2024-2025 | HC Kufstein | Austria3 | 8 | 3 | 6 | 9 | 0 | | |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com