#24
Tom
Hechenberger

Torhüter
Links
180 cm
80 kg
07.04.1990
Karriere
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2005-2006 | Kitzbüheler EC | Austria4 | - | - | - | | | ||||
| 2006-2007 | Kitzbüheler EC | Austria4 | - | - | - | | | ||||
| 2007-2008 | Kitzbüheler EC | Austria4 | - | - | - | | | ||||
| 2008-2009 | Kitzbüheler EC | Austria4 | - | - | - | | | ||||
| 2009-2010 | Kitzbüheler EC | Austria4 | - | - | - | | | ||||
| 2010-2011 | Kitzbüheler EC | Austria4 | - | - | - | | | ||||
| 2011-2012 | Kitzbüheler EC | Austria4 | - | - | - | | | ||||
| 2012-2013 | Kitzbüheler EC | Austria3 | 12 | 2.78 | - | | | Playoffs | 2 | 6.00 | - |
| 2013-2014 | Kitzbüheler EC | Austria3 | 10 | 1.88 | - | | | Playoffs | 8 | 2.22 | - |
| 2014-2015 | Kitzbüheler EC | INL | 18 | 3.57 | .901 | | | Playoffs | 0 | - | - |
| Kitzbüheler EC | Austria Cup | 4 | 3.82 | .894 | | | |||||
| 2015-2016 | Kitzbüheler EC | INL | 20 | 3.21 | .905 | | | Playoffs | 1 | 5.19 | .878 |
| 2016-2017 | Did not play | | | ||||||||
| 2017-2018 | Kitzbüheler EC | AlpsHL | 6 | 6.00 | .812 | | | ||||
| 2018-2019 | HC Kufstein | Austria4 | - | - | - | | | Playoffs | 5 | 2.86 | |
| 2019-2020 | HC Kufstein | Austria4 | 13 | 2.33 | - | | | Playoffs | 8 | 2.47 | |
| 2020-2021 | HC Kufstein | Austria4 | 2 | 2.47 | .937 | | | ||||
| 2021-2022 | HC Kufstein | Austria3 | 15 | 3.10 | .901 | | | ||||
| 2022-2023 | HC Kufstein | Austria3 | 13 | 2.67 | .907 | | | Playoffs | 4 | 4.25 | .908 |
| 2023-2024 | HC Kufstein | Austria3 | 12 | 3.54 | .890 | | | Playoffs | 2 | 4.50 | .847 |
| 2024-2025 | HC Kufstein | Austria3 | 4 | 4.19 | .892 | | | Playoffs | 0 | - | - |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com
