#55
Markus
Prock
Stürmer
Links
178 cm
80 kg
06.04.1989
Karriere
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2003-2004 | HC Innsbruck U20 | Austria U20 | 1 | 0 | 0 | 0 | 0 | | | ||||||
2004-2005 | HC Innsbruck U20 | Austria U20 | 4 | 1 | 1 | 2 | 2 | | | ||||||
2005-2006 | SC Riessersee U18 | DNL | 32 | 3 | 1 | 4 | 18 | | | Playoffs | 3 | 0 | 1 | 1 | 0 |
2006-2007 | SC Riessersee U18 | DNL | 31 | 4 | 13 | 17 | 32 | | | ||||||
2007-2008 | HC Innsbruck U20 | Austria U20 | 23 | 11 | 24 | 35 | 74 | | | Playoffs | 3 | 0 | 5 | 5 | 14 |
HC Innsbruck II | Austria4 | 20 | 8 | 17 | 25 | 95 | | | |||||||
HC Innsbruck | ICEHL | 8 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2008-2009 | WSG Wattens | Austria4 | 29 | 2 | 19 | 21 | 92 | | | ||||||
2009-2010 | WSG Wattens | Austria4 | 30 | 12 | 36 | 48 | 30 | | | ||||||
2010-2011 | HC Innsbruck | Austria2 | 31 | 3 | 6 | 9 | 63 | | | Playoffs | 7 | 1 | 2 | 3 | 2 |
HC Innsbruck II | Austria4 | 17 | 10 | 25 | 35 | 16 | | | Playoffs | 2 | 0 | 0 | 0 | 4 | |
2011-2012 | HC Innsbruck | Austria2 | 26 | 3 | 6 | 9 | 37 | | | Playoffs | 10 | 1 | 0 | 1 | 0 |
HC Innsbruck II | Austria4 | 17 | 12 | 23 | 35 | 24 | | | Playoffs | 2 | 0 | 2 | 2 | 4 | |
2012-2013 | HC Innsbruck | ICEHL | 16 | 0 | 0 | 0 | 4 | | | ||||||
HC Kufstein | Austria3 | 12 | 2 | 9 | 11 | 16 | | | |||||||
2013-2014 | Did not play | | | ||||||||||||
2014-2015 | Did not play | | | ||||||||||||
2015-2016 | HC Kufstein | Austria4 | 19 | 5 | 19 | 24 | 72 | | | Playoffs | 3 | 2 | 4 | 6 | 0 |
2016-2017 | HC Kufstein | Austria4 | 16 | 10 | 16 | 26 | 32 | | | Playoffs | 8 | 4 | 7 | 11 | 30 |
2017-2018 | EHC Kundl | Austria4 | 19 | 10 | 17 | 27 | 62 | | | Playoffs | 5 | 6 | 4 | 10 | 8 |
2018-2019 | EHC Kundl | Austria4 | 19 | 6 | 14 | 20 | 60 | | | Playoffs | 9 | 1 | 6 | 7 | 51 |
2019-2020 | WSG Wattens | Austria4 | 13 | 3 | 18 | 21 | 12 | | | Playoffs | 4 | 2 | 3 | 5 | 16 |
2020-2021 | WSG Wattens | Austria4 | 2 | 1 | 1 | 2 | 2 | | | ||||||
2021-2022 | WSG Wattens | Austria3 | 12 | 5 | 9 | 14 | 41 | | | Playoffs | 4 | 2 | 3 | 5 | 4 |
2022-2023 | WSG Wattens | Austria3 | 11 | 4 | 13 | 17 | 29 | | | ||||||
2023-2024 | HC Kufstein | Austria3 | 16 | 5 | 9 | 14 | 36 | | | Playoffs | 2 | 1 | 1 | 2 | 27 |
2024-2025 | HC Kufstein | Austria3 | 4 | 1 | 3 | 4 | 4 | | |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com