#77
Taylor
Holst
Verteidiger
Links
184 cm
85 kg
24.04.1989
Karriere
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2004-2005 | HC Innsbruck U20 | Austria U20 | 3 | 0 | 0 | 0 | 6 | | | ||||||
| 2005-2006 | Okanagan HA White U18 Prep | U18 AAA | - | - | - | - | - | | | ||||||
| 2006-2007 | Summerland Sting | KIJHL | 50 | 26 | 29 | 55 | 213 | | | Playoffs | 6 | 0 | 3 | 3 | 31 |
| Penticton Vees | BCHL | 1 | 0 | 0 | 0 | 2 | | | |||||||
| Austria U18 | WJC-18 D1 | 5 | 0 | 1 | 1 | 14 | | | |||||||
| 2007-2008 | Cowichan Valley Capitals | BCHL | 47 | 16 | 7 | 23 | 77 | | | ||||||
| 2008-2009 | Cowichan Valley Capitals | BCHL | 59 | 18 | 13 | 31 | 84 | | | ||||||
| 2009-2010 | Quesnel Millionaires | BCHL | 55 | 27 | 30 | 57 | 90 | | | Playoffs | 12 | 5 | 9 | 14 | 16 |
| 2010-2011 | EC Salzburg II | Austria2 | 13 | 7 | 8 | 15 | 38 | | | ||||||
| EC Salzburg | ICEHL | 31 | 5 | 1 | 6 | 28 | | | |||||||
| EC Salzburg | ET | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2011-2012 | Vienna Capitals | ICEHL | 38 | 2 | 3 | 5 | 104 | | | Playoffs | 6 | 0 | 0 | 0 | 24 |
| Vienna Capitals | ET | 8 | 0 | 0 | 0 | 6 | | | |||||||
| 2012-2013 | Graz99ers | ICEHL | 54 | 0 | 2 | 2 | 46 | | | Playoffs | 5 | 0 | 0 | 0 | 2 |
| 2013-2014 | Did not play | | | ||||||||||||
| 2014-2015 | Did not play | | | ||||||||||||
| 2015-2016 | HC Kufstein | Austria4 | 17 | 7 | 12 | 19 | 22 | | | Playoffs | 3 | 3 | 2 | 5 | 8 |
| 2016-2017 | HC Kufstein | Austria4 | 20 | 16 | 13 | 29 | 20 | | | Playoffs | 8 | 7 | 5 | 12 | 32 |
| 2017-2018 | EHC Kundl | Austria4 | 8 | 3 | 3 | 6 | 20 | | | ||||||
| 2018-2019 | EHC Kundl | Austria4 | 16 | 11 | 5 | 16 | 18 | | | Playoffs | 10 | 1 | 3 | 4 | 24 |
| 2019-2020 | WSG Wattens | Austria4 | 10 | 11 | 2 | 13 | 37 | | | Playoffs | 4 | 1 | 1 | 2 | 8 |
| 2020-2021 | WSG Wattens | Austria4 | 2 | 3 | 0 | 3 | 4 | | | ||||||
| 2021-2022 | WSG Wattens | Austria3 | 15 | 5 | 4 | 9 | 34 | | | Playoffs | 5 | 0 | 2 | 2 | 6 |
| 2022-2023 | WSG Wattens | Austria3 | 17 | 9 | 3 | 12 | 45 | | | ||||||
| 2023-2024 | HC Kufstein | Austria3 | 19 | 4 | 11 | 15 | 39 | | | Playoffs | 2 | 0 | 0 | 0 | 4 |
| 2025-2026 | HC Kufstein | Austria3 | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com
