#77
Taylor
Holst
Verteidiger
Links
184 cm
85 kg
24.04.1989

Karriere

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2004-2005HC Innsbruck U20Austria U2030006|      
 2005-2006Okanagan HA White U18 PrepU18 AAA-----|      
 2006-2007Summerland StingKIJHL50262955213|Playoffs603331
 Penticton VeesBCHL10002|      
 Austria U18WJC-18 D1501114|      
 2007-2008Cowichan Valley CapitalsBCHL471672377|      
 2008-2009Cowichan Valley CapitalsBCHL5918133184|      
 2009-2010Quesnel MillionairesBCHL5527305790|Playoffs12591416
 2010-2011EC Salzburg IIAustria213781538|      
 EC SalzburgEBEL3151628|      
 EC SalzburgET10000|      
 2011-2012Vienna CapitalsEBEL38235104|Playoffs600024
 Vienna CapitalsET80006|      
 2012-2013Graz99ersEBEL5402246|Playoffs50002
 2013-2014-----|      
 2014-2015-----|      
 2015-2016HC KufsteinAustria4177121922|Playoffs33258
 2016-2017HC KufsteinAustria42016132920|Playoffs8751232
 2017-2018EHC KundlAustria4833620|      
 2018-2019EHC KundlAustria4161151618|Playoffs1013424
 2019-2020EHC WattensAustria4101121337|Playoffs41128
 2020-2021EHC WattensAustria423034|      
 2021-2022WSG WattensAustria31554934|Playoffs50226
 2022-2023WSG WattensAustria317931245|      
 2023-2024HC KufsteinAustria3194111539|Playoffs20004
 2025-2026HC KufsteinAustria3-----|      

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com

Hauptsponsoren

Premiumpartner

crossmenu linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram