#88
David
Hrazdíra
Stürmer
Rechts
175 cm
77 kg
05.11.1994
Karriere
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | Berani Zlin U18 | Czechia U18 | 15 | 5 | 3 | 8 | 8 | | | Playoffs | 3 | 0 | 1 | 1 | 2 |
2009-2010 | Berani Zlin U16 | Czechia U16 | 17 | 5 | 16 | 21 | 4 | | | ||||||
2010-2011 | Berani Zlin U18 | Czechia U18 | 38 | 16 | 20 | 36 | 14 | | | Playoffs | 5 | 3 | 3 | 6 | 4 |
Berani Zlin U20 | Czechia U20 | 3 | 0 | 0 | 0 | 0 | | | |||||||
Czechia U17 (all) | International-Jr | 1 | 0 | 0 | 0 | 0 | | | |||||||
2011-2012 | Berani Zlin U18 | Czechia U18 | 21 | 12 | 20 | 32 | 24 | | | Playoffs | 4 | 0 | 2 | 2 | 2 |
Berani Zlin U20 | Czechia U20 | 25 | 5 | 13 | 18 | 12 | | | |||||||
Czechia U18 (all) | International-Jr | 3 | 0 | 0 | 0 | 2 | | | |||||||
2012-2013 | Berani Zlin U20 | Czechia U20 | 6 | 2 | 1 | 3 | 0 | | | ||||||
HK Dukla Trencin U20 | Slovakia U20 | 36 | 13 | 15 | 28 | 16 | | | Playoffs | 14 | 6 | 5 | 11 | 2 | |
HK Dukla Trencin | Slovakia | 2 | 0 | 0 | 0 | 0 | | | |||||||
2013-2014 | HK Nitra U20 | Slovakia U20 | 30 | 11 | 25 | 36 | 20 | | | ||||||
HK Nitra | Slovakia | 10 | 1 | 1 | 2 | 0 | | | |||||||
2014-2015 | Berani Zlin U20 | Czechia U20 | 10 | 5 | 6 | 11 | 2 | | | ||||||
VHK Vsetin | Czechia3 | 37 | 11 | 17 | 28 | 24 | | | Playoffs | 13 | 6 | 5 | 11 | 2 | |
2015-2016 | HC Prerov | Czechia2 | 16 | 2 | 2 | 4 | 8 | | | ||||||
VHK Vsetin | Czechia3 | 19 | 5 | 6 | 11 | 6 | | | Playoffs | 12 | 3 | 7 | 10 | 6 | |
2016-2017 | Berani Zlin | Czechia | 3 | 0 | 0 | 0 | 0 | | | ||||||
AZ Havirov | Czechia2 | 3 | 0 | 0 | 0 | 0 | | | |||||||
VHK Vsetin | Czechia3 | 17 | 1 | 4 | 5 | 6 | | | Playoffs | 1 | 1 | 0 | 1 | 0 | |
VHK Vsetin | Czechia2 Q | - | - | - | - | - | | | Qualification | 2 | 0 | 0 | 0 | 0 | |
2017-2018 | HC Dvur Kralove nad Labem | Czechia3 | 38 | 18 | 23 | 41 | 24 | | | Playoffs | 4 | 2 | 1 | 3 | 0 |
2018-2019 | Vlci Zilina | Slovakia | 42 | 2 | 3 | 5 | 4 | | | ||||||
Vlci Zilina | Slovakia Q | - | - | - | - | - | | | Qualification | 2 | 0 | 0 | 0 | 0 | |
2019-2020 | HC Dvur Kralove nad Labem | Czechia3 | 28 | 14 | 12 | 26 | 24 | | | ||||||
ESC Geretsried | Germany4 | 11 | 6 | 10 | 16 | 0 | | | |||||||
2020-2021 | Did not play | | | ||||||||||||
2021-2022 | ESC Dorfen | Germany4 | 15 | 6 | 7 | 13 | 4 | | | ||||||
TSV Erding | Germany4 | 14 | 13 | 8 | 21 | 4 | | | |||||||
2022-2023 | HC Kufstein | Austria3 | 20 | 24 | 25 | 49 | 14 | | | Playoffs | 4 | 4 | 5 | 9 | 4 |
2023-2024 | HC Kufstein | Austria3 | 19 | 23 | 26 | 49 | 0 | | | Playoffs | 2 | 1 | 0 | 1 | 2 |
2024-2025 | TSV Peißenberg | Germany4 | 6 | 3 | 2 | 5 | 2 | | | ||||||
HC Kufstein | Austria3 | 7 | 7 | 4 | 11 | 4 | | |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com