#39
Manuel
Eder
StĂŒrmer
Links
184 cm
85 kg
28.10.2000

Karriere

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2015-2016HC KufsteinAustria430110|Playoffs20000
 2016-2017HC KufsteinAustria4123030|Playoffs70002
 2017-2018HC KufsteinAustria4101141512|Playoffs813414
 2018-2019HC KufsteinAustria420841241|Playoffs521310
 2019-2020HC KufsteinAustria41411193028|Playoffs435833
 2020-2021Kitzbüheler ECAlpsHL320334|      
 HC KufsteinAustria411230|      
 2021-2022Kitzbüheler ECAlpsHL2211222|      
 Kitzbüheler ECAustria200000|Playoffs11010
 HC KufsteinAustria310112|      
 2023-2024HC KufsteinAustria3209122137|Playoffs20002
 2024-2025HC KufsteinAustria31936918|Playoffs210125
 2025-2026HC KufsteinAustria31934751|Playoffs40004
 2026-2027HC KufsteinAustria373144|      

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com

Hauptsponsoren

Premiumpartner

crossmenu linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram