#94
Dominique
Saringer
Verteidiger
Links
189 cm
89 kg
01.07.1994
Karriere
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | HC Innsbruck U20 | Austria U20 | 7 | 0 | 2 | 2 | 6 | | | ||||||
2009-2010 | HC Innsbruck U20 | Austria U20 | 11 | 0 | 2 | 2 | 2 | | | ||||||
HC Innsbruck II | Austria4 | 13 | 0 | 0 | 0 | 0 | | | |||||||
2010-2011 | HC Innsbruck U20 | Austria U20 | 22 | 1 | 3 | 4 | 18 | | | Playoffs | 5 | 0 | 1 | 1 | 4 |
HC Innsbruck II | Austria4 | 25 | 1 | 1 | 2 | 4 | | | Playoffs | 1 | 0 | 0 | 0 | 2 | |
HC Innsbruck | Austria2 | 1 | 0 | 0 | 0 | 0 | | | |||||||
2011-2012 | HC Innsbruck U20 | Austria U20 | 30 | 11 | 15 | 26 | 32 | | | ||||||
HC Innsbruck II | Austria4 | 28 | 7 | 5 | 12 | 18 | | | Playoffs | 3 | 0 | 0 | 0 | 6 | |
HC Innsbruck | Austria2 | 1 | 0 | 0 | 0 | 0 | | | |||||||
2012-2013 | HC Innsbruck U20 | ICEYSL | 42 | 12 | 18 | 30 | 34 | | | ||||||
HC Innsbruck | ICEHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
2013-2014 | HC Innsbruck U20 | ICEYSL | 38 | 11 | 15 | 26 | 54 | | | ||||||
HC Innsbruck | ICEHL | 4 | 0 | 0 | 0 | 0 | | | |||||||
2014-2015 | HC Innsbruck U20 | ICEYSL | 19 | 3 | 11 | 14 | 20 | | | ||||||
HC Innsbruck | ICEHL | 33 | 0 | 2 | 2 | 4 | | | |||||||
2015-2016 | HC Innsbruck | ICEHL | 54 | 1 | 3 | 4 | 22 | | | ||||||
2016-2017 | HC Innsbruck | ICEHL | 37 | 0 | 3 | 3 | 4 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Kitzbüheler EC | AlpsHL | 18 | 2 | 3 | 5 | 6 | | | |||||||
2017-2018 | HC Innsbruck | ICEHL | 8 | 0 | 0 | 0 | 0 | | | ||||||
Kitzbüheler EC | AlpsHL | 26 | 2 | 2 | 4 | 6 | | | |||||||
2018-2019 | EHC Kundl | Austria4 | 19 | 2 | 3 | 5 | 8 | | | Playoffs | 9 | 2 | 1 | 3 | 8 |
2019-2020 | EHC Kundl | Austria4 | 14 | 6 | 7 | 13 | 2 | | | Playoffs | 4 | 1 | 3 | 4 | 0 |
2020-2021 | HC Kufstein | Austria4 | 2 | 0 | 1 | 1 | 0 | | | ||||||
2021-2022 | HC Kufstein | Austria3 | 18 | 2 | 10 | 12 | 10 | | | ||||||
2022-2023 | HC Kufstein | Austria3 | 18 | 4 | 16 | 20 | 8 | | | Playoffs | 4 | 3 | 3 | 6 | 4 |
2023-2024 | HC Kufstein | Austria3 | 16 | 6 | 7 | 13 | 18 | | | Playoffs | 2 | 0 | 1 | 1 | 2 |
2024-2025 | HC Kufstein | Austria3 | 8 | 1 | 0 | 1 | 0 | | |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com