#94
Dominique
Saringer
Verteidiger
Links
189 cm
89 kg
01.07.1994

Karriere

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2008-2009 HC Innsbruck U20Austria U207 0 22 6|        
 2009-2010 HC Innsbruck U20Austria U2011 0 22 2|        
  HC Innsbruck IIAustria413 0 00 0|        
 2010-2011 HC Innsbruck U20Austria U2022 1 34 18|Playoffs5 0 11
  HC Innsbruck IIAustria425 1 12 4|Playoffs1 0 00
  HC InnsbruckAustria21 0 00 0|        
 2011-2012 HC Innsbruck U20Austria U2030 11 1526 32|        
  HC Innsbruck IIAustria428 7 512 18|Playoffs3 0 00
  HC InnsbruckAustria21 0 00 0|        
 2012-2013 HC Innsbruck U20ICEYSL42 12 1830 34|        
  HC InnsbruckICEHL2 0 00 0|        
 2013-2014 HC Innsbruck U20ICEYSL38 11 1526 54|        
  HC InnsbruckICEHL4 0 00 0|        
 2014-2015 HC Innsbruck U20ICEYSL19 3 1114 20|        
  HC InnsbruckICEHL33 0 22 4|        
 2015-2016 HC InnsbruckICEHL54 1 34 22|        
 2016-2017 HC InnsbruckICEHL37 0 33 4|Playoffs2 0 00
  Kitzbüheler ECAlpsHL18 2 35 6|        
 2017-2018 HC InnsbruckICEHL8 0 00 0|        
  Kitzbüheler ECAlpsHL26 2 24 6|        
 2018-2019 EHC KundlAustria419 2 35 8|Playoffs9 2 13
 2019-2020 EHC KundlAustria414 6 713 2|Playoffs4 1 34
 2020-2021 HC KufsteinAustria42 0 11 0|        
 2021-2022 HC KufsteinAustria318 2 1012 10|        
 2022-2023 HC KufsteinAustria318 4 1620 8|Playoffs4 3 36
 2023-2024 HC KufsteinAustria316 6 713 18|Playoffs2 0 11
 2024-2025 HC KufsteinAustria38 1 01 0|        

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com

Hauptsponsoren

Hervis Get Movin

Premiumpartner

crossmenu linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram