#93
Raphael
Bruimann
Verteidiger
Links
180 cm
87 kg
28.10.1993

Karriere

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2008-2009Starbulls Rosenheim U18DNL160002|      
 2009-2010HC KufsteinAustria461232|      
 2010-2011HC KufsteinAustria42042612|      
 2011-2012HC KufsteinAustria427481234|Playoffs81122
 2012-2013HC KufsteinAustria31802212|      
 2013-2014HC KufsteinAustria41731418|      
 2014-2015HC KufsteinAustria42854928|      
 2015-2016HC KufsteinAustria42138118|Playoffs30222
 2016-2017HC KufsteinAustria4201676|Playoffs80008
 2017-2018HC KufsteinAustria4192248|Playoffs80112
 2018-2019HC KufsteinAustria41600014|Playoffs52026
 2019-2020HC KufsteinAustria41243736|Playoffs81450
 2020-2021HC KufsteinAustria420114|      
 2021-2022HC KufsteinAustria31502216|      
 2025-2026EHC KundlAustria3164156|      
 2026-2027HC KufsteinAustria370000|      

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com

Hauptsponsoren

Premiumpartner

crossmenu linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram